Highlight:
Title | Description |
---|---|
Room Rent Limit | Under Support and Support Plus 1% of SI. Under Shield and Premier Plan No room rent capping. |
ICU Daily Rent Limit | Under Support and Support Plus 2% of SI. Under Shield and Premier Plan No ICU rent capping. |
Pre-Hospitalization Expenses | For Support and Support Plus 30 days. For Shield and Premier 60 days. |
Post Hospitalization Expenses | For Support and Support Plus 60 days. For Shield and Premier 90 days. |
Minimum Hospitalization Period | 24 hours |
Day Care Procedure Coverage | Covered up to Sum Insured |
Additional Cover for Critical Illness | Optional |
Automatic Restoration of Sum Insured | Up to 100% of Sum Insured |
Pre-Existing Disease / Illness coverage | After 4 years under support plan, after 3 years under Support Plus and Shield, after 2 years under Premium Plan. |
Waiting Period for New Policy | 30 days. |
Co-Payment | 10% or 20% co-payment optional cover and avail discount on premium. |
Free Health Checkup | Annual free health check-up irrespective of claims in a policy year. |
Ambulance Expenses | For Support Up to Rs 2000, under Support Plus up to Rs 5000, Under Shield up to Rs 7500, under Premium Rs 10000 |
Non-Allopathic Treatments | Under Support Plan Covered up to 10% of SI, Under Support Plus Covered up to 50% of SI, Under shield and premium Plan Covered upto SI. |
New Born Baby Cover | Up to Rs 50000 under Premium Plan |
Daily Hospitalization Allowance | Support Plus:-500 per day, Shield:-1000 per day, Premium:-1500 per day |
Donor Expenses | Covered up to Sum Insured |
No Claim Bonus | Support Plan :-10% of SI Max 50%, SUpport Plus Plan :-10% of SI Max 1000%, Shield Plan :-20% of SI Max 100%, Premium Plan :-33.33% of SI Max 100%, |
subscribe for newsletter
All Right Reserved © 2017 | aksharrisk
subscribe for newsletter
All Right Reserved © 2017 www.aksharrisk.com